| Faculty Research Interests | ||
|---|---|---|
Research Interest |
Faculty Name |
|
| Abuse | Diane Behl, Marilyn Hammond | |
| Accountability | Linda Goetze, Tim Slocum | |
| Acoustics | Jim Blair, Kim Corbin-Lewis | |
| Acute Mountain Sickness (AMS) | Dale Wagner | |
| Addiction | Christopher Johnson | |
| ADHD | Gretchen Gimpel Peacock, Dennis Odell | |
| Adolescence | Troy Beckert, Kay Bradford, Renee Galliher, Randy Jones, Tom Lee, Brent Miller, Camille Odell, Susan Talley | |
| Adopted Children | Brent Miller | |
| Adult Development | Susan Turner | |
| Adult Learners | Sheri Haderlie | |
| Advanced Reading/Literacy | Ray Reutzel, | |
| After School | Mark Roark | |
| Aging | Kim Corbin-Lewis, Ginni Dilworth, Marilyn Hammond, Dennis Nelson, Kathy Piercy, Sarah Rule, JoAnn Tschanz | |
| Alcohol/Alcoholism | David Stein | |
| Alzheimers Disease | Kathy Piecy, Drake Rasmussen, JoAnn Tschanz | |
| American Sign Language | Jan Kelley-King, Freeman King, Carmel Yarger | |
| Amplification | Jim Blair | |
| Animal Models | Amy Odum, Tim Shahan | |
| Anxiety | Susan Crowley, Christopher Johnson, | |
| Art Education/Therapy | Jennifer Peterson, Ray Reutzel | |
| Assessment | Marilyn Hetzel, Cindy Jones, Michael Millington, Thorana Nelson, Ray Reutzel, JoAnn Tschanz | |
| Assistive Technology | Bryce Fifield, Marilyn Hammond | |
| At Risk | Jim Blair, Kay Camperell, David Forbush, Donna Gilbertson, Linda Goetze, Ben Lignugaris/Kraft, Chuck Salzberg, Tim Slocum, Matt Taylor, Rich West, Karl White | |
| At Risk Children | Linda Goetze, Todd Houston, Mark Innocenti, Alena Johnson, Karen Munoz, Lauri Nelson, RIchard Roberts, Lori Roggman, Jeff Sheen | |
| Athletes | Rich Gordin | |
| Attachment | David Law, Lori Roggman, Susan Talley | |
| Attention and Memory | Ron Gillam, Kerry Jordan, Tim Shahan | |
| Attitudes Towards Disabilities | Bryce Fifield, Michael Millington | |
| Audiology | Todd Houston, Doug Laws, Karen Munoz, Lauri Nelson | |
| Auditory | Ron Gillam, Don Sinex | |
| Autism | Sarah Bloom, Eadric Bressel, Thomas Higbee, Dennis Odell, Sue Olsen, Vicki Simonsmeier, Anthony Torres | |
| Back to Top | ||
| Baby Boomers & Finances | Yoon Lee, Drake Rasmussen | |
| Bankruptcy | Jean Lown | |
| Behavior | Sarah Bloom, Susan Friedman,Clint Field, Donna Gilbertson, Sandi Gillam, Gretchen Gimpel Peacock, Thomas Higbee, Bob Morgan, Amy Odum, Drake Rasmussen, Andrew Samaha, Tim Shahan, Rich West | |
| Bequest Motives | Yoon Lee | |
| Bicultural | Freeman King, Cinthya Saavedra, | |
| Bilingual | Marilee Coles-Ritchie, Ron Gillam, Debbie Golos, Grace Huerta, Mark Innocenti, Freeman King, Sonia Manuel-Dupont, Lisa Pray, Cinthya Saavedra | |
| Bilingual Deaf Education | Jan Kelley-King | |
| Birth to Three | Linda Goetze, Mark Innocenti, Lori Roggman, Vicki Simonsmeier | |
| Blended Learning | Doug Holton | |
| Blindness/Vision impairment | Linda Alsop, Elizabeth Dennison, Marilyn Hammond, | |
| Body Composition/Image, and Health | Julie Gast, Dale Wagner | |
| Brain Development/Injury/Research | Linda Alsop, David Law, Paula Pittman | |
| Bullying | Donna Gilbertson | |
| Business Development/ Management/ Success & Survival | Yoon Lee | |
| Back to Top | ||
| Care Givers/Care Giver Health | Kathy Piercy, JoAnn Tschanz | |
| Cerebral Palsy | Vicki Simonsmeier | |
| Child Abuse/Neglect | Mark Innocenti, RIchard Roberts | |
| Childcare | Alena Johnson | |
| Childhood | Kerry Jordan, Ray Reutzel, Susan Talley | |
| Childhood - Early | Diane Behl, Sarah Bloom, Barbara DeBoer, Linda Goetze, Mark Innocenti, Ray Reutzel, Sarah Rule, Karl White | |
| Children - Special Needs | Linda Goetze, Marilyn Hammond, Paula Pittman, Lori Rowan, Jeff Sheen, Susan Watkins | |
| Children's Fitness | Rolyane Wilson | |
| Children's Literature | Sylvia Read | |
| Children's Mental Health | Susan Crowley, Jeff Sheen | |
| Children Who are Deaf/Hard of Hearing | Paula Pittman | |
| Children with Disabilities | Richard Roberts | |
| Choice | Tim Shahan | |
| Chronic Conditions | Diane Behl, Scott Deberard, Christopher Johnson, | |
| Cleft Lip/Palate | Jacklyn Littledike | |
| Clinical Supervision | Susan Crowley | |
| Cochlear Implants | Todd Houston, Cache Pitt | |
| Cognition | Troy Beckert, Joanne Bentley, Doug Holton, Alena Johnson, Kerry Jordan, Yanghee Kim, Victor Lee, Maria Norton, Mimi Recker, Brett Shelton, JoAnn Tschanz | |
| Cognitive Development | Kerry Jordan, Yanghee Kim | |
| Cognitive Science | Victor Lee | |
| Cohabitation | Jeff Dew | |
| College Students and Debt | Alena Johnson | |
| Communication - Augmentative | Beth Foley | |
| Communicative Disorders | Sarah Bloom, Dee Child, Beth Foley, Linda Goetze, Jaclyn Littledike, Karl White | |
| Community | Marilyn Hammond, Mark Innocenti, Sonia Manuel-Dupont, Michael Millington | |
| Community Based Services | Judith Holt | |
| Community Economic Development | Lucy Delgadillo | |
| Community/University Partnerships | Lori Roggman | |
| Computer Based Instruction | Joanne Bentley, Doug Holton, Yanghee Kim, Brett Shelton | |
| Conceptual Change | Doug Holton | |
| Conditioning and Learning | Tim Shahan | |
| Consumers | Lucy Delgadillo, Jeff Dew, Donna Gordon, Yoon Lee | |
| Content Area Writing | Sylvia Read | |
| Counseling | Michael Millington, Julie Wolter | |
| Couples | Kay Bradford | |
| Couples and Money | Alena Johnson | |
| Critical Theory | Steve Camicia | |
| Cultural Diversity/Studies/Issues | Troy Beckert, Joanne Bentley, Michael Millington, Susan Talley | |
| Curriculum | Barry Franklin, Marilyn Hetzel, Cindy Jones, Victor Lee, Shelley Lindauer, Jennifer Peterson, Martha Whitaker | |
| Back to Top | ||
| Dating Violence | Renee Galliher | |
| Deaf-blindness | Paula Pittman | |
| Deafness/Hearing Problems | Linda Alsop, Diane Behl, Jim Blair, Susan Friedman, Debbie Golos, Todd Houston, Jan Kelley-King, Lauri Nelson, Cache Pitt, Don Sinex, Susan Watkins, Carmel Yarger | |
| Debt | Jeff Dew | |
| Dementia | Kathy Piercy, JoAnn Tschanz | |
| Depression | Susan Crowley, Christopher Johnson, Maria Norton | |
| Design | Victor Lee, Brett Shelton | |
| Development | Kerry Jordan | |
| Diabetes | Kerstin Schroder | |
| Dieting | Kerstin Schroder | |
| Digital Libraries | Anne Diekema | |
| Disabilities | Diane Behl, Marty Blair, Sarah Bloom, John Copenhaver, Bryce Fifield, Beth Foley, Linda Goetze, Marilyn Hammond, Thomas Higbee, Judith Holt, Mark Innocenti, Jaclyn Littledike, Michael Millington, Bob Morgan, Sue Olsen, Drake Rasmussen, Jared Schultz, Jeff Sheen, Julie Smart, Matt Taylor, Karl White | |
| Disabilities - Children with | Linda Alsop, Marlene Deer, Linda Goetze, Todd Houston | |
| Disabilities - Learning | Ron Gillam, Pamela Hudson, Dennis Odell, Chuck Salzberg, Tim Slocum, Julie Wolter | |
| Distance Learning | Todd Houston, Christopher Johnson, Michael Millington | |
| Diversity Education | Marilyn Hetzel, Grace Huerta, Jennifer Peterson | |
| Divorce | Jeff Dew, Kathy Piercy | |
| Drug Abuse | Amy Odum, Tim Shahan, David Stein | |
| Dyslexia | Julie Wolter | |
| Dysphagia | Kim Corbin-Lewis, Vicki Simonsmeier | |
| Back to top | ||
| Early Childhood Language DIsorders | Anne Elsweiler | |
| Early Language Development | Lori Roggman | |
| Eating Disorders | David Stein | |
| Economic Impact Analysis | Linda Goetze | |
| Education | Mary Ann Parlin | |
| Education - Adult | Elizabeth Dennison, Marilyn Hammond, , Paula Pittman, JoAnn Tschanz | |
| Education - Childhood | Todd Houston, Cindy Jones, Sylvia Read, Cinthya Saavedra | |
| Education - Distance | Linda Alsop, Deborah Byrnes, Todd Campbell, Dee Child, David Forbush, Nancy Glomb, Todd Houston, Ben Lignugaris/Kraft, Karen Munoz, Lauri Nelson, Sarah Rule | |
| Education - Elementary | Jim Dorward, Laura Foley | |
| Education - Gifted | Scott Hunsaker, Francine Johnson, Matt Taylor | |
| Education - Higher | Scott Bates, Chuck Salzberg | |
| Education - Math | Jim Barta, Jim Dorward, Pamela Hudson, Yanghee Kim, Victor Lee, Patricia Moyer Packenham, Mary Ann Parlin | |
| Education - Physical | Hilda Fronske, John Kras, Rolayne Wilson | |
| Education - Postsecondary | Sarah Rule | |
| Education - Rural | Laura Foley, David Forbush | |
| Education - Science | Brian Belland, Todd Campbell, Marilyn Hetzel, Doug Holton, Victor Lee, Kimberly Lott, Rebecca Monhardt, Eric Packenham, Mary Ann Parlin | |
| Education - Secondary | Todd Campbell, Kay Camperell, Pamela Hudson, Ben Lignugaris/Kraft | |
| Education - Social Studies | Deborah Byrnes, Steve Camicia, Barry Franklin | |
| Education - Special | Diane Behl, Marty Blair, John Copenhaver, Bryce Fifield, David Forbush, Nancy Glomb, Linda Goetze, Debbie Golos, Thomas Higbee, Pamela Hudson, Todd Houston, Mark Innocenti, Margaret Lubke, Sarah Rule, Chuck Salzberg, Rich West | |
| Education - STEM | Kimberly Lott, Eric Packenham | |
| Emergency Preparedness and Disabilities | Judith Holt | |
| Emotional Development/Intelligence | Deborah Byrnes | |
| Employment and Disability | Marty Blair | |
| English as a Second Language | Grace Huerta, Freeman King, Sonia Manuel-Dupont, Sherry Marx, Lisa Pray, Cinthya Saavedra, | |
| English Language Learners | Donna Gilbertson, Gary Ockey | |
| Ethics | Melanie Domenech Rodriguez | |
| Evaluation | Joanne Bentley, Linda Goetze, Marilyn Hetzel, Margaret Lubke, Michael Millington, Matt Taylor, Karl White | |
| Evidence Based Practice | Michael Millington, Julie Wolter | |
| Excellence in Sports | Rich Gordin | |
| Exercise in Extreme Environments | Dale Wagner | |
| Back to Top | ||
| Family Financial Problems | Jeff Dew | |
| Family Life Education | Tom Lee | |
| Family Support/Research | Diane Behl, Susan Crowley, Jeff Dew, Melanie Domenech Rodriguez, Linda Goetze, Marilyn Hammond, Mark Innocenti, Dennis Nelson, Sue Olsen, Sarah Rule, Susan Talley, Matt Taylor, Rich West | |
| Family Therapy | Thorana Nelson, Kim Openshaw | |
| Father Involvement | Kay Bradford, Lori Roggman | |
| Feeding Problems | Vicki Simonsmeier | |
| Female Recruitment into STEM Education | Eric Packenham | |
| Field Based/Initiated Research | Nancy Glomb, Marilyn Hammond, Sarah Rule | |
| Finances | Lucy Delgadillo, Jeff Dew, Linda Goetze, | |
| Fitness | John Kras, Pete Mathesius | |
| Back to top | ||
| Gender Issues in Education | Joanne Bentley, Kim Corbin-Lewis, Linda Goetze, Yanghee Kim, Jennifer Peterson, Rolayne Wilson, Martha Whitaker | |
| Genetics | Kim Corbin-Lewis, Dennis Odell, | |
| Geriatric Mental Health | Drake Rasmussen | |
| Global Education | Patricio Ortiz | |
| Golf Research | John Kras, | |
| Grammar | Sylvia Read | |
| Grandparents raising Grandchildren | Lori Rowan | |
| Back to Top | ||
| Head Start | Clint Field, Linda Goetze, Mark Innocenti, Lori Roggman, Karl White | |
| Health | Scott Deberard, Linda Goetze, Christopher Johnson, Mary Ann Parlin, Kerstin Schroder | |
| Higher Education Opportunity Improvement Act | Sarah Rule | |
| Hispanics | Linda Skogrand | |
| HIV/AIDS | Christopher Johnson, Kerstin Schroder | |
| Home Schooling | Rolayne Wilson | |
| Household Debt | Yoon Lee | |
| Housing | Lucy Delgadillo, Marilyn Hammond | |
| Human and Nonhuman Behavior | Susan Friedman | |
| Human Locomotion | Gerald Smith | |
| Human Resource Management | Michael Millington, Drake Rasmussen | |
| Humor in the Classroom | Hilda Fronske | |
| Hypnosis | Rich Gordin | |
| Back to Top | ||
| Identity Theft | Alena Johnson | |
| Immigrants | Cinthya Saavedra | |
| Immunogenetics | Dennis Odell | |
| Impulsivity | Amy Odum | |
| Independent Living | Marty Blair | |
| Infant Mental Health | Lori Roggman, Lori Rowan | |
| Infants and Toddlers | Kerry Jordan, Sue Olsen, Vicki Simonsmeier | |
| Information Processing | Sandi Gilam | |
| Instruction | Barbara DeBoer, Marilyn Hetzel, Doug Holton, Michael Millington | |
| Instructional Design | Yanghee Kim, Mary Ann Parlin | |
| Instructional Leadership | Barry Franklin | |
| Instructional Technology | Marilyn Hammond, Doug Holton | |
| International Exchange of Students/Faculty | Joanne Bentley, Nick Eastmond | |
| International Issues | Jeff Sheen | |
| Internet & Education | Joanne Bentley, Steve Camicia, Mary Ann Parlin, Mimi Recker | |
| Interpersonal Relationships | Renee Galliher | |
| Intervention | Diane Behl, Kim Corbin-Lewis, Melanie Domenech Rodriguez, Beth Foley, David Forbush,Donna Gilbertson, Linda Goetze, Mark Innocenti, Lori Roggman, Matt Taylor, Rich West | |
| Intervention - Early | Diane Behl, Linda Goetze, Todd Houston, Mark Innocenti, Karen Munoz, Lauri Nelson, Sue Olsen, Lori Roggman, Lori Rowan, Vicki Simonsmeier, Susan Watkins | |
| Intervention - Early Childhood | Barbara Fiechtl, Clint Field | |
| Intervention - Language | Ron Gillam, Sandi Gillam | |
| Itinerant Teaching | Carmel Yarger | |
| Back to Top | ||
| Juvenile Delinquency | Linda Goetze | |
| Back to Top | ||
| Kindergarten Transitions | Shelley Lindauer | |
| Back to Top | ||
| Language | Beth Foley, Ron Gillam, Sonia Manuel-Dupont, Cinthya Saavedra, Vicki Simonsmeier, Carol Strong, JoAnn Tschanz | |
| Language Development | Julie Wolter | |
| Language Learners | Marilee Coles-Ritchie | |
| Latinos | Lucy Delgadillo, Marilyn Hammond, Patricio Ortiz, Cinthya Saavedra | |
| Leadership | Jim Blair, Eric Packenham, Matt Taylor, Susan Turner, Rich West | |
| Learning | Brian Belland, Doug Holton, Victor Lee, Michael Millington, Amy Odum, Jennifer Peterson | |
| Learning Style Assessment | Joanne Bentley | |
| Legal Issues in Special Education | Marty Blair, John Copenhaver | |
| Leisure | Dennis Nelson, Sarah Rule | |
| Limited English Proficient | Ron Gillam, Sonia Manuel-Dupont, Ray Reutzel | |
| Literacy | Kay Camperell, Marlene Deer, Anne Elsweiler, Parker Fawson, Beth Foley, Sandi Gillam, Mark Innocenti, Cindy Jones, Jan Kelley-King, Yanghee Kim, Jennifer Peterson, Carol Strong, Julie Wolter | |
| Literacy - Early | Martha Dever, Laura Foley, Mark Innocenti, Sylvia Read, Ray Reutzel, John Smith | |
| Back to Top | ||
| Marriage | Kay Bradford, Jeff Dew, Victor Harris, Brian Higginbotham, Tom Lee, Kim Openshaw, Linda Skogrand | |
| Maternal and Child Health | Diane Behl, Mark Innocenti | |
| Math and Technology | Patricia Moyer Packenham | |
| Mathematics | Amy Bingham Brown | |
| Mathematical Learning & Young Children | Ray Reutzel | |
| Measurement and Evaluation | Cindy Jones, Kerstin Schroder, Matt Taylor | |
| Medically Fragile | Vicki Simonsmeier | |
| Memory | Ron Gillam, Sandi Gillam, JoAnn Tschanz | |
| Men's Health Issues | Julie Gast | |
| Mental Health | Linda Alsop, Linda Goetze, Mark Innocenti, Maria Norton, Dennis Odell, David Stein, JoAnn Tschanz | |
| Mental Health - Latino | Melanie Domenech Rodriguez | |
| Mental Health Program Evaluation | Susan Crowley | |
| Mentoring | Martha Dever, Elizabeth Dennison, Brian Higginbotham, Eric Packenham | |
| Middle Schools | Brian Belland | |
| Minority Issues | Jim Barta, Steve Camicia, Melanie Domenech Rodriguez, Marilyn Hammond, Sonia Manuel-Dupont, John Ribera, Susan Talley | |
| Money Management Methods | Alena Johnson | |
| Multicultural | Steve Camicia, Marilee Coles-Ritchie,Susan Crowley, Donna Gilbertson, Sandi Gillam, Fawn Groves, Marilyn Hammond, Marilyn Hetzel, Freeman King, Sherry Marx, Linda Skogrand | |
| Back to Top | ||
| Narrative Analysis/Assessment | Sonia Manuel-Dupont | |
| National Institute of Child Health & Human Development |
Diane Behl, Linda Goetze | |
| Native Americans | Jim Barta, Marilyn Hetzel, David Law, Sonia Manuel-Dupont, Rebecca Monhardt | |
| Needs Assessment | Nick Eastmond | |
| Neurodevelopmental/Neurolinguistics/ Neuropathologists/Neuropsychology | Vicki Simonsmeier, JoAnn Tschanz | |
| No Child Left Behind | Linda Goetze | |
| Non Discriminatory Assessment | Sonia Manuel-Dupont | |
| Nonverbal Cognition | Kerry Jordan | |
| Numerical Representation | Kerry Jordan | |
| Back to Top | ||
| Obesity | Clint Field, Kerstin Schroder | |
| Observation Analysis | Lori Roggman | |
| Office of Special Education Programs | Diane Behl, Linda Goetze | |
| Oral Language Development | Barbara DeBoer | |
| Organizational Learning | Joanne Bentley | |
| Outreach | Marilyn Hammond | |
| Back to Top | ||
| Paraprofessional | Laura Foley, David Forbush, Bob Morgan | |
| Parent-child relations | Shelley Lindauer, Lori Roggman | |
| Parenting | Troy Beckert, Kay Bradford, Clint Field, Jeff Dew, Melanie Domenech Rodriguez, Barbara Fiechtl, Gretchen Gimpel Peacock, Linda Goetze, David Law, Tom Lee, Ray Reutzel, Lori Roggman, Rich West | |
| Parents of Children with Disabilities/Special Needs | Linda Alsop, Marilyn Hammond, Sue Olsen, Paula Pittman | |
| Pedagogy | Victor Harris, John Kras, Pete Mathesius | |
| Pediatrics | Clint Field, Vicki Simonsmeier | |
| Perception | Kerry Jordan | |
| Performance Enhancement | Rich Gordin | |
| Personality | Maria Norton | |
| Personnel Preparation | Sarah Bloom, Todd Houston, Bob Morgan, Sue Olsen | |
| Phonemic Awareness | Vicki Simonsmeier | |
| Physical Activity | Ed Heath, Pete Mathesius | |
| Play | Ray Reutzel, Lori Roggman | |
| Preschool | Diane Behl, Linda Goetze, Mark Innocenti, Sarah Rule | |
| Preservice Teacher Education | Sheri Haderli | |
| Prevention | Scott Bates, Lori Roggman, David Stein | |
| Problem Based Learning | Andy Walker | |
| Professional Development | Rebecca Monhardt, Ray Reutzel, Lori Rowan | |
| Professional Ethics | Nick Eastmond | |
| Program Evaluation | Joanne Bentley, Jim Dorward, Nick Eastmond, Lori Roggman, Jared Schultz, Phillip Waite, Karl White | |
| Proposal Writing | Donna Gordon | |
| Psychological Assessment/Consultation | David Stein | |
| Pscyhology Training | Susan Crowley | |
| Psychopathology | David Stein | |
| Back to Top | ||
| Qualitative Methodology/Research | Nick Eastmond, Sherry Marx, Kathy Piercy, Linda Skogrand | |
| Quantitative Methodology | Christopher Johnson, Susan Turner | |
| Back to Top | ||
| Readers - Advanced | Scott Hunsaker | |
| Reading/Reading Comprehension | Parker Fawson, Laura Foley, Mark Innocenti, Cindy Jones, Ray Reutzel, Lori Roggman, Tim Slocum, Julie Wolter | |
| Reading Instruction | David Forbush, Yanghee Kim, John Smith | |
| Reading Interventions | Laura Foley | |
| Reading Motivation | Parker Fawson | |
| Recreation | Ginni Dilworth, Dennis Nelson, Mark Roark, Jeff Sheen | |
| Rehabilitation | Marty Blair, Mark Innocenti, Michael Millington, Sarah Rule, Julie Smart | |
| Relationships | Kay Bradford | |
| Remarriage | Brian Higginbotham | |
| Research Methodologies | Susan Friedman, Christopher Johnson | |
| Respite Care | Jeff Sheen | |
| Retirement Planning/Preparation | Yoon Lee, Jean Lown, Kathy Piercy | |
| Retrieval Evaluation | Anne Diekema | |
| Romantic Relationships | Renee Galliher | |
| Rural Health/Psychology | Renee Galliher, Linda Goetze | |
| Rural Mental Health | Susan Crowley | |
| Back to Top | ||
| Safe & Drug Free Schools | Margaret Lubke | |
| School Administration | Linda Goetze, Matt Taylor, Rich West | |
| School Assessment/evaluation | Rich West | |
| School Failure | Matt Taylor, Rich West | |
| School Leadership | Rich West | |
| School Library Media | Sheri Haderlie | |
| School Readiness | Alena Johnson, Lori Roggman | |
| School Reform/improvement | Matt Taylor, Rich West | |
| School Success | Alena Johnson | |
| Second Language Acquisition | Gary Ockey, Lisa Pray, Cinthya Saavedra | |
| Self Control | Kerstin Schroder | |
| Service Learning | Brian Belland, Barry Franklin | |
| Sexual Minority Development | Renee Galliher | |
| Sexual Victimization/Violence | Marilyn Hammond | |
| Single Older Women | Yoon Lee | |
| Single Parents of Adolescents | Troy Beckert | |
| Social/Emotional Development | Lori Roggman, | |
| Social Justice | Fawn Groves, Sherry Marx | |
| Spanish Language | Julie Smart | |
| Special Needs Children | Sue Olsen | |
| Speech | Kim Corbin-Lewis, Todd Houston, Karen Munoz, Lauri Nelson | |
| Spelling | Sylvia Read, Julie Wolter | |
| Sport Skills | Pete Mathesius | |
| Spouses | Kay Bradford | |
| Standards Based Education | Sheri Haderlie | |
| Step Families | Brian Higginbotham | |
| Stimulus Control | Tim Shahan | |
| Stress | Rich Gordin, Donna Gordon, Drake Rasmussen | |
| Student Teachers | Francine Johnson | |
| Stuttering | Anne Elsweiler | |
| Substance Abuse | Scott Bates, Mark Innocenti, Christopher Johnson, Amy Odum, David Stein, Rich West | |
| Supervision | Jared Schultz | |
| Survey Research | Scott Bates, Linda Goetze | |
| Back to Top | ||
| Teacher Assessment | Francine Johnson | |
| Teacher Beliefs | Sherry Marx | |
| Teacher Education | Deborah Byrnes, Kay Camperell, Laura Foley, Hilda Fronske, Marilyn Hammond, Francine Johnson, Freeman King, John Kras, Ben Lignugaris/Kraft, Ray Reutzel, Chuck Salzberg, Tim Slocum, John Smith, Rich West, Rolyane Wilson, Martha Whitaker | |
| Teacher Education Accreditation | Francine Johnson | |
| Teacher Evaluation | Tim Slocum | |
| Teacher Field Experiences | Amy Bingham Brown | |
| Teacher Knowledge | Barbara DeBoer | |
| Teacher Professional Development | Kimberly Lott, Eric Packenham, Andy Walker | |
| Teacher Recruitment/Retainment | Eric Packenham | |
| Teachers - Novice | Deborah Byrnes | |
| Teacher Selection/Testing/Training | Deborah Byrnes, Barbara Fiechtl, David Forbush, Bob Morgan | |
| Technology | Dee Child, Sheri Haderlie, Marilyn Hammond, Doug Holton, Yanghee Kim, Victor Lee, Ben Lignugaris/ Kraft, Bob Morgan, Mary Ann Parlin, Mimi Recker, Chuck Salzberg, Brett Shelton, Matt Taylor, Andy Walker, Rich West | |
| Technology - Assistive | Marty Blair, Marlene Deer, Beth Foley, Marilyn Hammond, | |
| Technology for Young Children | Ray Reutzel | |
| Technology - Instructional | Joanne Bentley, Yanghee Kim, Mimi Recker, Brett Shelton | |
| Time Management | Rich Gordin | |
| Training | Joanne Bentley, Elizabeth Dennison, Marilyn Hammond | |
| Transition | Bob Morgan, Sarah Rule, Chuck Salzberg | |
| Traumatic Brain Injury | Judith Holt | |
| Traumatic Childhood | Linda Skogrand | |
| Back to Top | ||
| Underserved Populations | Marilyn Hammond, Vicki Simonsmeier | |
| Back to Top | ||
| Violence & Aggression | Kay Bradford, Renee Galliher, Marilyn Hammond, RIch West | |
| Virtual Manipulatives | Patricia Moyer Packenham | |
| Vocational Transistion | Ben Lignugaris/Kraf | |
| Voice Disorders | Dee Child, Kim Corbin-Lewis | |
| Volunteers | Kathy Piercy | |
| Back to Top | ||
| Web Based Instruction/Learning/Training | Joanne Bentley, Yanghee Kim, | |
| Web Based Data Systems | Margaret Lubke | |
| Web Telecasts | Elizabeth Dennison, | |
| Whiteness Theory | Grace Huerta | |
| Women and Aging | Yoon Lee | |
| Women's Health Issues | Julie Gast, Kerstin Schroder | |
| Writing | Sylvia Read, Ray Reutzel | |
| Writing Instruction | CIndy Jones | |
| Working Poor | Yoon Lee | |
| Back to Top | ||
| Young Children | Martha Dever | |
| Youth | Fawn Groves | |
| Youth and Adolescent Mental Health | Kim Openshaw | |
| Youth Development | Brian Higginbotham, Mark Roark | |
| Youth Leadership Development | Jeff Sheen | |
| Back to Top | ||


Copyright © 2007
Office of Research Services
All rights reserved
Last updated
June 4, 2009
For questions or comments,
e-mail Webmaster
The Emma Eccles Jones College of Education and Human Services is
about
people. This year we celebrate our 81st year of preparing people for careers
in
education and human services. For the past decade,
according to U.S. News and
World Report, we’ve ranked in the
top tier of programs nationally. Our current
ranking—24th in
a field of over 1200 and
3rd
nationally in research
funding—
suggests that we know how to do
life-changing work in
education and human services.